Inventory from Little Wonder
2016 Little Wonder Pro Edger 6033-00-01 - Little Wonder
Availability | In Stock |
Location | Blossom Lawn Center |
Style | String Trimmers |
Usage | New |
2016 Little Wonder Brush Cutter - Little Wonder
Availability | In Stock |
Location | Blossom Lawn Center |
Style | String Trimmers |
Usage | New |
Stock # | 5126-22-01 |
2016 C5 Blower - Little Wonder
Availability | In Stock |
Location | Blossom Lawn Center |
Style | Handheld |
Usage | New |
2018 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2018 Pro Edger 6033 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 127cc |
Engine Type | Briggs Intek Series 550 |
Weight | 65 lb. |
2018 14HP Monster TruckLoader 8143-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Debris Loaders |
Engine Type | Subaru® EX40 |
Horsepower | 14 hp |
Weight | 225 lb. |
2018 36HP 10 Yd. Gravity Dump TruckLoader 83660-05-01 - Little Wonder
Availability | Brochure |
Style | Residential Debris Loaders |
Engine Type | Yanmar |
Horsepower | 36 hp |
Weight | 5700 lb. |
2019 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2019 Electric Single-Edge Hedge Trimmer 2410 - Little Wonder
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 7.9 lb. |
2018 Pro Vac SI 5511-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 5.1 HP |
Weight | 146 lb. |
2019 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2019 Gas Single-Edge Hedge Trimmer 2230 - Little Wonder
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2cc |
Weight | 12.25 lb. |
2019 29HP Monster TruckLoader 8293-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Debris Loaders |
Engine Type | B&S Vanguard |
Horsepower | 29 hp |
Weight | 727 lb. |
2018 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2018 Pro Edger 6232 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 118cc |
Engine Type | Honda GX120 |
Weight | 69 lb. |
2018 Pro Crack Cleaner 6236-00-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 118cc |
Engine Type | Honda® GX120 |
Weight | 77 lb. |
2018 18HP Monster TruckLoader 8183-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Debris Loaders |
Engine Type | B&S Vanguard |
Horsepower | 18 hp |
Weight | 460 lb. |
2018 Pro Vac 5612-00-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Weight | 184 lb. |
2018 AgVac 5S Agricultural Vacuum 82965-04AVS - Little Wonder
Availability | Brochure |
Style | Residential Debris Loaders |
Engine Type | Yanmar |
Horsepower | 36 hp |
Weight | 5700 lb. |
2019 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2019 Pro Crack Cleaner 6236-00-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 118cc |
Engine Type | Honda® GX120 |
Weight | 77 lb. |
2019 18HP Monster TruckLoader 8184-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Debris Loaders |
Engine Type | B&S Vanguard |
Horsepower | 18 hp |
Weight | 580 lb. |
2019 Pro Vac SI 5511-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187cc |
Weight | 146 lb. |
2018 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2018 Gas Single-Edge Hedge Trimmer 2230 - Little Wonder
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2cc |
Weight | 12.25 lb. |
2018 18HP Monster TruckLoader 8184-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Debris Loaders |
Engine Type | B&S Vanguard |
Horsepower | 18 hp |
Weight | 580 lb. |
2018 29HP Monster TruckLoader 8293-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Debris Loaders |
Engine Type | B&S Vanguard |
Horsepower | 29 hp |
Weight | 727 lb. |
2018 Pro Vac SP 5612-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 270cc |
Weight | 280 lb. |
2018 Optimax™ 9270-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 277cc |
Engine Type | KOHLER Command PRO® CH395 |
Weight | 148 lb. |
2018 Electric Single-Edge Hedge Trimmer 2410 - Little Wonder
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 7.9 lb. |