Residential Blowers
2018 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2019 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2019 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2019 TRB24EAP 23.9cc Handheld - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 170 mph |
Displacement | 23.9 cc |
Engine Type | PureFire® II Two-Stroke |
Weight | 8.6 lb. |
2018 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2019 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2019 THB-260PF Hand Held - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 101 mph (fan nozzle) |
Displacement | 23.9 cc |
Engine Type | PureFire® Two-Stroke |
Weight | 10.1 lb. (powerhead only) |
2018 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2018 Optimax™ 9270-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 277cc |
Engine Type | KOHLER Command PRO® CH395 |
Weight | 148 lb. |
2018 THB-260PF Hand Held - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 101 mph (fan nozzle) |
Displacement | 23.9 cc |
Engine Type | PureFire® Two-Stroke |
Weight | 10.1 lb. (powerhead only) |
2018 LB800 - MacKissic
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 205cc |
Engine Type | B&S 8.0 Gross Torque OHV |
Weight | 110 lb. |
2019 Optimax™ 9160-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 153 mph |
Displacement | 163cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |
2018 TRB24EAP 23.9cc Handheld - Tanaka
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 170 mph |
Displacement | 23.9 cc |
Engine Type | PureFire® II Two-Stroke |
Weight | 8.6 lb. |
2019 C5 Blower 99170-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 200 mph |
Displacement | 196cc |
Engine Type | Kohler® SH265 |
Weight | 102 lb. |
2019 Optimax™ 9570-14-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2018 Optimax™ 9570-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2018 LB800EZ - MacKissic
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 205cc |
Engine Type | B&S 8.0 Gross Torque OHV |
Weight | 115 lb. |
2019 C5 Blower 99170-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 200 mph |
Displacement | 170cc |
Engine Type | Subaru® SP170 |
Weight | 102 lb. |
2019 Optimax™ 9270-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2018 LB1100 - MacKissic
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 185 mph |
Displacement | 249cc |
Engine Type | B&S 11.5 Gross Torque OHV |
Weight | 115 lb. |
2018 Optimax™ 9390-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 228 lb. |
2018 LB1100EZ - MacKissic
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 185 mph |
Displacement | 249cc |
Engine Type | B&S 11.5 Gross Torque OHV |
Weight | 120 lb. |
2018 LB1450ICEZ - MacKissic
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 200 mph |
Displacement | 305cc |
Engine Type | B&S 14.5 Gross Torque OHV IC |
Weight | 140 lb. |
2019 Optimax™ 9570-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2019 Optimax™ 9390-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 228 lb. |
2018 C5 Blower 99170-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 200 MPH |
Displacement | 170cc |
Engine Type | Subaru® SP170 |
Weight | 102 lb. |
2018 Optimax™ 9270-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2018 Optimax™ 9570-14-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2018 Optimax™ 9160-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 153 mph |
Displacement | 163cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |
2019 Optimax™ 9270-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 277cc |
Engine Type | KOHLER Command PRO® CH395 |
Weight | 148 lb. |